Login
THE 19TH HOLERS - GMITH
 
Season Scorecard
Standings
Position
Season
16
Segment 3
16
Majors
4
1 Waste Management Phoenix Open 2nd Gotterup $1,728,000 Koepka, B $0 Lee, MW $62,949 $1,790,949
2 AT&T Pebble Beach Pro-Am T-16th MacIntyre $78,375 Rose $78,375 Schauffele $235,000 $391,750
3 The Genesis Invitational 7th Bhatia $319,000 Fleetwood $603,200 Scheffler $415,000 $1,337,200
4 Cognizant Classic T-4th Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
5 Arnold Palmer Invitational 7th McIlroy $0 Morikawa $840,000 Spieth* $493,000 $1,333,000
6 THE PLAYERS Championship 7th Fowler* $91,250 Kim, SW $61,083 Schauffele $1,725,000 $1,877,333
7 Valspar Championship 2nd Bridgeman $161,525 Finau $108,290 Fitzpatrick, M $1,638,000 $1,907,815
8 Texas Children's Houston Open 18th Gotterup $322,988 Knapp $322,988 Koepka, B $0 $645,976
9 Valero Texas Open T-16th Kim, SW $237,650 Spieth $21,364 Straka $0 $259,014
10 The Masters T-3rd Reed $427,500 Rose $1,080,000 Scheffler $2,430,000 $3,937,500
11 RBC Heritage 15th Aberg $823,333 Fleetwood $43,500 Young, Cam $142,750 $1,009,583
12 Zurich Classic of New Orleans T-16th Koepka, B $0 Novak $112,495 Rai $25,555 $138,050
13 Cadillac Championship 23rd VACANT $0 VACANT $0 VACANT $0 $0
14 Truist Championship 17th Day, J $39,000 Kim, SW $40,250 Thomas, J $420,000 $499,250
15 PGA Championship 1st McIlroy $637,050 Rahm $1,804,000 Scheffler $364,763 $2,805,813
16 The CJ Cup Byron Nelson 11th Hisatsune $100,596 Im $260,075 Spieth $100,596 $461,267
17 Charles Schwab Challenge 22nd Bhatia $69,300 Bradley, K $47,237 MacIntyre $29,766 $146,303
18 The Memorial Tournament T-13th Griffin, B $0 Henley $200,200 Spaun $401,800 $602,000
19 RBC Canadian Open 4th Burns $96,857 Clark, W $218,050 Hovland $676,200 $991,107
20 U.S. Open T-17th DeChambeau $0 Rahm $0 Schauffele $405,862 $405,862
21 Travelers Championship 3rd Burns $440,000 Morikawa $1,360,000 Spaun $623,333 $2,423,333
22 John Deere Classic 12th Griffin, B $100,056 Kim, Tom $26,206 Poston $21,359 $147,621
23 Genesis Scottish Open 14th Hovland $153,450 Reed $153,450 Scott $19,710 $326,610
24 The Open Championship T-9th Fitzpatrick, M $0 McIlroy $69,750 Morikawa $164,575 $234,325
25 3M Open 7th Kim, Tom $103,840 McNealy $45,848 Woodland $222,200 $371,888
26 Rocket Classic 7th Clark, W $0 Gotterup $0 Matsuyama $370,000 $370,000
27 Wyndham Championship 11th Matsuyama $249,475 Young, Cam $18,530 NO SHOW $0 $268,005
28 FedEx St. Jude Championship 7th Aberg $582,000 Burns $1,160,000 Matsuyama $582,000 $2,324,000
29 BMW Championship 13th Aberg $312,000 Fleetwood $70,000 Im $540,000 $922,000
30 TOUR Championship 14th Kim, Tom $355,000 Woodland $143,000 Young, Cam $464,999 $962,999